tags: #publish
links: [[AWS]]
created: 2020-10-14 Wed
---
# AWS Regions
https://aws.amazon.com/about-aws/global-infrastructure/regions_az/
[[AWS Inter-region latency, ping times]]
[[AWS Major Region Failure Scenarios]]
[[AWS GovCloud (US)]]
| Region Name | Code | Location |
| ------------------------ | -------------- | -------- |
| US East (Ohio) | us-east-2 | |
| US East (N. Virginia) | us-east-1 | Ashburn |
| US West (N. California) | us-west-1 | |
| US West (Oregon) | us-west-2 | |
| AWS GovCloud (US-East) | us-gov-east-1 | |
| AWS GovCloud (US-West) | us-gov-west-1 | |
| Africa (Cape Town) | af-south-1 | |
| Asia Pacific (Hong Kong) | ap-east-1 | |
| Asia Pacific (Mumbai) | ap-south-1 | |
| Asia Pacific (Osaka) | ap-northeast-3 | |
| Asia Pacific (Seoul) | ap-northeast-2 | |
| Asia Pacific (Singapore) | ap-southeast-1 | |
| Asia Pacific (Sydney) | ap-southeast-2 | |
| Asia Pacific (Tokyo) | ap-northeast-1 | |
| Canada (Central) | ca-central-1 | |
| China (Beijing) | cn-north-1 | |
| China (Ningxia) | cn-northwest-1 | |
| Europe (Frankfurt) | eu-central-1 | |
| Europe (Ireland) | eu-west-1 | |
| Europe (London) | eu-west-2 | |
| Europe (Milan) | eu-south-1 | |
| Europe (Paris) | eu-west-3 | |
| Europe (Stockholm) | eu-north-1 | |
| Middle East (Bahrain) | me-south-1 | |
## Quirks
- `us-east-1` is the biggest, oldest region and "default" for some stuff, so tends to get more publicity of outages - but is not necessarily any less reliable. And hey it has heaps of capacity
- `us-west-1` is rather constrained on capacity (e.g. new instance availability) and only has two AZs. It's probably better to use `us-west-2` instead